| Spell | Sight Range | Spot Bonus |
| arcane eye | Line of sight (unlimited range) | +20 |
| clairvoyance | One preselected location | +15 |
| true seeing | Line of sight (up to 120 ft.) | +30 |
| Feature | CR Modifier | ||
| Search DC | |||
| 15 or lower | 1 | ||
| 2529 | +1 | ||
| 30 or higher | +2 | ||
| Disable Device DC | |||
| 15 or lower | 1 | ||
| 2529 | +1 | ||
| 30 or higher | +2 | ||
| Reflex Save DC (Pit or Other Save-Dependent Trap) | |||
| 15 or lower | 1 | ||
| 1624 | | ||
| 2529 | +1 | ||
| 30 or higher | +2 | ||
| Attack Bonus (Melee or Ranged Attack Trap) | |||
| +0 or lower | 2 | ||
| +1 to +5 | 1 | ||
| +6 to +14 | | ||
| +15 to +19 | +1 | ||
| +20 to +24 | +2 | ||
| Damage/Effect | |||
| Average damage | +1/7 points* | ||
| Miscellaneous Features | |||
| Alchemical device | Level of spell mimicked | ||
| Liquid | +5 | ||
| Multiple target | +1 (or 0 if never miss) | ||
| Onset delay 1 round | +3 | ||
| Onset delay 2 rounds | +2 | ||
| Onset delay 3 rounds | +1 | ||
| Onset delay 4+ rounds | 1 | ||
| Poison | CR of poison (see below) | ||
| Black adder venom | +1 | Large scorpion venom | +3 |
| Black lotus extract | +8 | Malyss root paste | +3 |
| Bloodroot | +1 | Medium spider venom | +2 |
| Blue whinnis | +1 | Nitharit | +4 |
| Burnt othur fumes | +6 | Purple worm poison | +4 |
| Deathblade | +5 | Sassone leaf residue | +3 |
| Dragon bile | +6 | Shadow essence | +3 |
| Giant wasp poison | +3 | Small centipede poison | +1 |
| Greenblood oil | +1 | Terinav root | +5 |
| Insanity mist | +4 | Ungol dust | +3 |
| Wyvern poison | +5 | ||
| Pit spikes | +1 | ||
| Touch attack | +1 |
| Feature | CR Modifier |
| Highest-level spell | + Spell level OR +1 per 7 points of average damage per round* |
| Feature | Cost Modifier |
| Trigger Type | |
| Location | |
| Proximity | +1,000 gp |
| Touch | |
| Touch (attached) | 100 gp |
| Timed | +1,000 gp |
| Reset Type | |
| No reset | 500 gp |
| Repair | 200 gp |
| Manual | |
| Automatic | +500 gp (or 0 if trap has timed trigger) |
| Bypass Type | |
| Lock | +100 gp (Open Lock DC 30) |
| Hidden switch | +200 gp (Search DC 25) |
| Hidden lock | +300 gp (Open Lock DC 30, Search DC 25) |
| Search DC | |
| 19 or lower | 100 gp x (20 DC) |
| 20 | |
| 21 or higher | +200 gp x (DC 20) |
| Disable Device DC | |
| 19 or lower | 100 gp x (20 DC) |
| 20 | |
| 21 or higher | +200 gp x (DC 20) |
| 19 or lower | 100 gp x (20 DC) |
| 20 | |
| 21 or higher | +300 gp x (DC 20) |
| +9 or lower | 100 gp x (10 bonus) |
| +10 | |
| +11 or higher | +200 gp x (bonus 10) |
| Damage Bonus | |
| High strength rating (ranged attack trap) | +100 gp x bonus (max +4) |
| High Strength bonus (melee attack trap) | +100 gp x bonus (max +8) |
| Miscellaneous Features | |
| Never miss | +1,000 gp |
| Poison | Cost of poison* |
| Alchemical item | Cost of item* |
| Feature | Cost Modifier |
| Alarm spell used in trigger | |
| One-Shot Trap | |
| Each spell used in trap | +50 gp x caster level x spell level, +4 XP x caster level x spell level |
| Material components | + Cost of all material components |
| XP components | + Total of XP components x 5 gp |
| Automatic Reset Trap | |
| Each spell used in trap | +500 gp x caster level x spell level, +40 XP x caster level x spell level |
| Material components | + Cost of all material components x 100 gp |
| XP components | + Total of XP components x 500 gp |
| Trap CR | Base Craft (Trapmaking) DC |
| 13 | 20 |
| 46 | 25 |
| 710 | 30 |
| Additional Components | Modifier to Craft (Trapmaking) DC |
| Proximity trigger | +5 |
| Automatic reset | +5 |